Direct diode lasers in a broad range of power levels and emission wavelengths designed for the most demanding industrial and medical applications that deliver up to 8 kW of power in continuous wave (CW). Our diode laser stacks are mounted with Monocrom Solder-free laser bar Clamping™ technology, cooled efficiently, conductively or with real water macro channels for a low maintenance cost.
Our direct diode laser sources have matched the very demanding parameters of industrial applications such as heat-assisted roll-forming of ultra-high strength steel and bending of high strength steel in an industrial servo press for continuous die processing.
wdt_ID | Output Power (W) | Wavelength (nm) | Operation Mode (CW/QCW) | Cooling | Collimation | Comments | Datasheet |
---|---|---|---|---|---|---|---|
1 | 120 | 760 - 2200 | Pulsed to CW | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @MINI |
2 | 250 | 760 - 2200 | Pulsed to CW | Active | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @MINI |
3 | |||||||
20 | 2000 | 905 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
4 | |||||||
18 | |||||||
5 | 400 | 808 – 1060 | Pulsed to CW | Active | Customized | High power diode laser, polarization on request | Monocrom @FLEX |
6 | 600 | 808 – 1060 | Pulsed to CW | Active | Customized | High power diode laser, polarization on request | Monocrom @FLEX |
7 | 1000 | 808 – 1060 | Pulsed to CW | Active | Customized | High power diode laser, polarization on request | Monocrom @FLEX |
8 | 5000 | 760 - 1550 | CW | Active | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @MET |
9 | 200 / laser bar | 808 | QCW | Passive | Customized | 33 Laser Bars, low thermal resistances, wide storage temperature - 40º C to + 85º C, No “smile” effect | Monocrom @ARDEF 33 |
10 | 200 / laser bar | 808 | QCW | Passive | Customized | 55 Laser bars, low thermal resistances, wide storage temperature - 40º C to + 85º C, No “smile” effect | Monocrom @ARDEF 55 |
11 | 75 | 1320 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temperature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
12 | 125 | 1320 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
13 | 75 | 1470 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
14 | 125 | 1470 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
15 | 35 | 2100 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
16 | 60 | 2100 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
17 | 105 | 2100 | Pulsed to CW | Active | Customized | Expected life-time: 20.000 hours. Wide storage temerature: - 40º C to + 85º C. No "SMILE" effect | Monocrom @FLEX |
19 | 2000 | 808 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
21 | 1700 | 1060 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
22 | 450 | 1470 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
23 | 450 | 1320 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
24 | 450 | 1550 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
25 | 200 | 2100 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
26 | 200 | 2300 | Pulsed | Passive | Customized | Low thermal resistances. Wide storage temperature 40º C to + 85º C. Smile [ m] < 0.3 | Monocrom @PULS |
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Imaging |
Laser-based illumination sources for 3D Scanning, Radiography Imaging, CTP, Particle Image Velocimetry (PIV) and Pattern Projection VIEW SOLUTIONS |
Material Processing |
High power lasers for use in material manufacturing as Welding, Drilling, Cutting, Cladding, Engraving or Cleaning VIEW SOLUTIONS |
Dermatology & Aesthetics |
Diode lasers with different level of integration, from diode laser stacks up to plug & play laser modules. VIEW SOLUTIONS |
Sensing for Food Industry |
Diode lasers for quality control of optimized industrial processes as sorting in free fall and classification VIEW SOLUTIONS |
Defense |
Pointing laser devices and complex diode-pumped solid-state lasers for Security and Target Acquisition applications and as LiDAR sources. VIEW SOLUTIONS |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.