Highly efficient fiber coupled diode lasers with Monocrom Solder-free laser bar Clamping™ technology. The lack of a “smile” effect results in an optimum coupling efficiency to the optical fiber. We also provide wavelength stabilized fiber-coupled laser modules with a grating for wavelength locking. Having a low smile results in an exceptionally well-controlled feedback, which increases the locking efficiency and production repeatability.
For the most demanding applications of high brightness (radiance), we offer fiber-coupled high power diode laser systems capable of delivering 1 kW in power in continuous wave (CW) at a single wavelength.
wdt_ID | Output Power (W) | Wavelength (nm) | Operation Mode | Cooling | Collimation | Comments | Datasheet |
---|---|---|---|---|---|---|---|
1 | 3 | 405 -1064 | CW/Pulsed | TEC cooled | Polarization maintaining, high resolution temp, narrow line width | Single emitters | S-Series |
2 | 200 | 808 – 1060 | CW/Pulsed | Active/Passive | External trigger, driver electronics | Expected life-time 109 pulses | FLEX Series |
3 | 300 | 808 – 1060 | CW/Pulsed | Active/Passive | External trigger, driver electronics | Expected life-time 109 pulses | FLEX Series |
4 | 500 | 808 – 1060 | CW/Pulsed | Active/Passive | External trigger, driver electronics | Expected life-time 109 pulses | FLEX Series |
5 | 800 | 808 – 1060 | CW/Pulsed | Active/Passive | External trigger, driver electronics | Expected life-time 109 pulses | FLEX Series |
6 | 2 | 1478 | CW | Passive (with thermistor and photodiode) | Fiber output 200/225 µm | Low power diode laser with low thermal resistance | HHL1470 |
7 | 8 | 532 | QCW | Passive (with shutter and photodiode) | Fiber output (core diameter 50 µm) | Multipath® technology, low cooling requirements, power on demand | MPSpider |
8 | 75 | 1470 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
16 | 85 | 808 | CW | Passive | Fiber-coupled (core diameter down to 200 μm) | Single bar laser | FiCOM B1 |
9 | 75 | 1320 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
10 | 60 | 2100 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
11 | 35 | 2100 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
12 | 125 | 1470 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
13 | 125 | 1320 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
15 | 30 | 760 | CW | Passive | Fiber-coupled (core diameter down to 200 μm) | Single bar laser | FiCOM B1 |
14 | 105 | 2100 | Pulsed to CW | Active | Fiber-coupled (minimum core diameter 400 µm) | Expected life-time: 20.000 hours | FLEX Series |
17 | 65 | 915 | CW | Passive | Fiber-coupled (core diameter down to 200 μm) | Single bar laser | FiCOM B1 |
18 | 105 | 940 | CW | Passive | Fiber-coupled (core diameter down to 200 µm) | Single bar laser | FiCOM B1 |
19 | 105 | 970 | CW | Passive | Fiber-coupled (core diameter down to 200 μm) | Single bar laser | FiCOM B1 |
20 | 85 | 1060 | CW | Passive | Fiber-coupled (core diameter down to 200 µm) | Single bar laser | FiCOM B1 |
21 | 18 | 1470 | CW | Passive | Fiber-coupled (core diameter down to 200 µm) | Single bar laser | FiCOM B1 |
22 | 18 | 1550 | CW | Passive | Fiber-coupled (core diameter down to 200 µm) | Single bar laser | FiCOM B1 |
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Dermatology & Aesthetics |
Diode lasers with different level of integration, from diode laser stacks up to plug & play laser modules. VIEW SOLUTIONS |
Defense |
Pointing laser devices and complex diode-pumped solid-state lasers for Security and Target Acquisition applications and as LiDAR sources. VIEW SOLUTIONS |
Ophtalmology |
Low power, single frequency diode lasers and high energy diode-pumped solid state laser for coherent, remote and common Raman spectroscopy set-ups. VIEW SOLUTIONS |
Imaging |
Laser-based illumination sources for 3D Scanning, Radiography Imaging, CTP, Particle Image Velocimetry (PIV) and Pattern Projection VIEW SOLUTIONS |
Material Processing |
High power lasers for use in material manufacturing as Welding, Drilling, Cutting, Cladding, Engraving or Cleaning VIEW SOLUTIONS |
Sensing for Food Industry |
Diode lasers for quality control of optimized industrial processes as sorting in free fall and classification VIEW SOLUTIONS |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.