Laser parameters | LB03 | LB04 | LB10 |
---|---|---|---|
Wavelength(1) [nm] | 640-2200 | 640-2200 | 640-2200 |
Spectral width (FWHM) [nm] | ~ 5 | <5 | <5 |
Stack peak power(2), Pmax[W] | CW 250 W bar / QCW 500 W bar | 800-830 | 2000-2200 |
Operating current, lop[A] | CW <180 / QCW <500 | 180-200 | CW <180 / QCW <500 |
Voltage @ connectors(3) V [Vdc] | ~ 2/bar | ~ 2/bar | ~ 2/bar |
Pitch between centers [mm] | 12,5-13,5 | 12,5-13,5 | <0,3 |
Bar smile (PV) [µm] | <0,3 | <0,3 | 10,5-12,5 |
Coolant flow [l/min] | 1,5-2,0 | 1,5-2,0 | 1,5-3,0 |
Coolant pressure [bar] | 2,5-3,5 | 2,5-3,5 | 3,0-4,5 |
Coolant temperature(4) | Non-condensing-25 | Non-condensing-25 | Non-condensing-35 |
Coolant | 90% deionized water + 10% ethyleneglycol | 90% deionized water + 10% ethyleneglycol | 90% distilled water + 10% ethyleneglycol |
Weight [g] | TBC | TBC | TBC |
Package dimensions (HxWxL) [mm] | See outline | See outline | See outline |
Electrical connections | 2x M4 threads | 2x M4 threads | 2x M4 threads |
Water connections | 2x Ø 6 mm holes | 2x Ø 6 mm holes | 2x Ø 4 mm fittings |
Laser class (EN-60825) | 4 | 4 | 4 |
Expected lifetime | QCW 2·109 shots / CW >20000h | QCW 2·109 shots / CW >20000h | QCW 2·109 / CW >20000h |
Specifications at 20ºC, in the beginning of lifetime.
1. Maximum ratings are NOT all achievable at a time
2. Number of Laser bars = 3
3. Voltage from the power supply must be higher, as due to high current there will be a voltage drop in the cables.
4. The coolant temperature must be adjusted to get the right central wavelength according to the data supplied with each unit
This content cannot be seen on mobile view. Change to PC or tablet landscape view.
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.