Water-cooled laser diode stacks with real macro-channels that avoid the common issues with obstructions. The non-soldering technique used in the mounting of the laser bars, allows the use of electrodes with high thermal conductivity (near to 400 W/km). Furthermore both anode and cathode electrodes act as heat sinks and there is no thermal barrier between the laser bar and the electrodes. As a result, high cooling efficiency and large opertaion and storage temperature range are achieved.
A huge variety of laser bars is available in this package and the central wavelength can be tuned to your needs.
Laser parameters | 808 nm | 880 nm | 915 nm | 940 nm | 976 nm | 1060 nm |
---|---|---|---|---|---|---|
Type | actively cooled stack | actively cooled stack | actively cooled stack | actively cooled stack | actively cooled stack | actively cooled stack |
Wavelength(1) [nm] | 780 – 830 | 870-890 | 910 – 920 | 930 – 950 | 960 – 980 | 1040 – 1080 |
Wavelength tolerance [nm] | ±20 | ±20 | ±20 | ±20 | ±20 | ±20 |
Spectral width [nm] | 3 | 3 | 3 | 3 | 4 | 3 |
Wavelength shift [nm/K] | 0.27 | 0.33 | 0.27 | 0.27 | 0.4 | 0.27 |
Output power(2,3) [W] | CW – up to 100 / QCW – up to 500 | CW – up to 100 / QCW – up to 500 | CW – up to 200 / QCW – up to 200 | CW – up to 120 / QCW – up to 300 | CW – up to 150 / QCW – up to 400 | CW – up to 100 / QCW – up to 250 |
Operating current [A] | CW < 120 / QCW < 480 | CW < 120 / QCW <480 | CW < 220 / QCW <220 | CW < 120 / QCW <320 | CW < 160 / QCW <380 | CW < 120 / QCW < 280 |
Efficiency coefficient [W/A] | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 |
Voltage @ connectors(4) [V] | 2 – 30 | 2/laser bar | 2 – 30 | 2 – 30 | 1.8 /laser bar | 2 – 30 |
Bar to bar pitch [mm] | down to 1.5 | down to 1.5 | down to 1.5 | down to 1.5 | down to 1.5 | down to 1.5 |
Optics (optional) | FAC / SAC / BT | FAC / SAC / BT | FAC / SAC / BT | FAC / SAC / BT | FAC / SAC / BT | FAC / SAC / BT |
Bars per stack(5) | 1 – 15 | 1 – 15 | 1 – 15 | 1 – 15 | 1 – 15 | 1 – 15 |
Smile [μm] | < 0.3 | < 0.3 | < 0.3 | < 0.3 | < 0.3 | < 0.3 |
This content cannot be seen on mobile view. Change to PC or tablet landscape view
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.