Laser diode packages for a single laser bar with conduction or water macro-channels cooling with great heat dissipation and an unprecedent low smile. Our single bar diode laser mounts are clamped with Monocrom Solder-free laser bar Clamping™ Technique that improve overall performance and prolong laser diode life-time.
Choose between different architectures, number of laser bars per stack and tune the central wavelength to your needs.
wdt_ID | Wavelength (nm) | Output Power (W) | Operation Mode | Cooling | Collimation | Comments | Datasheet |
---|---|---|---|---|---|---|---|
1 | 780 – 830 | up to 100 | CW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
2 | 780 – 830 | up to 500 | QCW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
3 | 780 – 830 | up to 100 | CW | Passive | FAC / SAC / BT | Smile < 0.1 | CS-Mount |
4 | 780 – 830 | up to 500 | QCW | Passive | FAC / SAC / BT | Smile < 0.1 | CS-Mount |
5 | 870 - 890 | up to 100 | CW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
6 | 870 - 890 | up to 500 | QCW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
7 | 870 - 890 | up to 100 | CW | Passive | FAC / SAC / BT | Smile < 0.1 | CS-Mount |
8 | 870 - 890 | up to 500 | QCW | Passive | FAC / SAC / BT | Smile < 0.1 | CS-Mount |
9 | 910 – 920 | up to 200 | CW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
10 | 910 - 920 | up to 200 | QCW | Active | FAC / SAC / BT | 2-sides wáter cooling | AS-Mount |
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Dermatology & Aesthetics |
Diode lasers with different level of integration, from diode laser stacks up to plug & play laser modules. VIEW SOLUTIONS |
Material Processing |
High power lasers for use in material manufacturing as Welding, Drilling, Cutting, Cladding, Engraving or Cleaning VIEW SOLUTIONS |
Defense |
Pointing laser devices and complex diode-pumped solid-state lasers for Security and Target Acquisition applications and as LiDAR sources. VIEW SOLUTIONS |
Sensing for Food Industry |
Diode lasers for quality control of optimized industrial processes as sorting in free fall and classification VIEW SOLUTIONS |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.