Laser diode packages for a single laser bar with conduction or water macro-channels cooling with great heat dissipation and an unprecedent low smile. Our single bar diode laser mounts are clamped with Monocrom Solder-free laser bar Clampingâ„¢ Technique that improves overall performance and prolongs laser diode life-time.
Choose between different architectures and tune the central wavelength to your needs. Full range of wavelengths available: 760 nm, 808nm, 880 nm, 915 nm, 940 nm, 976 nm, 1060 nm, 1470 nm, 1550 nm, 1940 nm.
actively cooled diode laser
wdt_ID | Wavelength (nm) | Output Power (W) | Operation Mode | Cooling | Collimation | Wavelength stabilization | Comments | Datasheet |
---|---|---|---|---|---|---|---|---|
1 | 808 | up to 100 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
2 | 808 | up to 500 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
3 | 808 | up to 100 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
4 | 808 | up to 500 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
5 | 880 | up to 100 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
6 | 880 | up to 500 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
7 | 880 | up to 100 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
8 | 880 | up to 500 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
9 | 915 | up to 200 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
10 | 915 | up to 200 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
11 | 915 | up to 200 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
12 | 915 | up to 200 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
13 | 940 | up to 120 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
14 | 940 | up to 300 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
15 | 940 | up to 120 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
16 | 940 | up to 300 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
17 | 976 | up to 150 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
18 | 976 | up to 400 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
19 | 976 | up to 150 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
20 | 976 | up to 400 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
21 | 1060 | up to 100 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
22 | 1060 | up to 250 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
23 | 1060 | up to 100 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
24 | 1060 | up to 250 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
25 | 1470 | up to 25 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
26 | 1470 | up to 25 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
27 | 1470 | up to 25 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
28 | 1470 | up to 25 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
29 | 1550 | up to 25 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
30 | 1550 | up to 25 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
31 | 1550 | up to 25 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
32 | 1550 | up to 25 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
33 | 1940 | up to 15 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
34 | 1940 | up to 15 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
35 | 1940 | up to 15 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
36 | 1940 | up to 15 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
37 | 760 | up to 40 / laser bar | CW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
38 | 760 | up to 200 / laser bar | QCW | Active | FAC / SAC / BT | by the end of the year | 2-sides water cooling | AS-Mount |
39 | 760 | up to 40 / laser bar | CW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | AS-Mount |
40 | 760 | up to 200 / laser bar | QCW | Passive | FAC / SAC / BT | by the end of the year | Smile < 0.1 | CS-Mount |
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Dermatology & Aesthetics |
Diode lasers with different level of integration, from diode laser stacks up to plug & play laser modules. VIEW SOLUTIONS |
Material Processing |
High power lasers for use in material manufacturing as Welding, Drilling, Cutting, Cladding, Engraving or Cleaning VIEW SOLUTIONS |
Defense |
Pointing laser devices and complex diode-pumped solid-state lasers for Security and Target Acquisition applications and as LiDAR sources. VIEW SOLUTIONS |
Sensing for Food Industry |
Diode lasers for quality control of optimized industrial processes as sorting in free fall and classification VIEW SOLUTIONS |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.