High power diode laser solution, collimated or fiber coupled, with proven efficiency and outstanding performance in material processing applications such as:
FLEX-2 | FLEX-4 | FLEX-6 | FLEX-10 | |
Laser parameters (1,2,3,4) | ||||
Type | high power diode laser module | |||
Wavelength(5) [nm] | 808 – 1060 | |||
Linewidth(6) [nm] | < 5 | 5-7 | ||
Optical power (unpolarized) [W] | 400 | 600 | 1000 | |
Optical power (linearly polarized) [W] | 200 | 300 | 500 | 800 |
Optical power after 600 / 400 µm fiber [W] | 180 / 160 | 350 / 300 | 520 / 500 | 900 / 800 |
Repetition rate [Hz] | CW – 100 kHz | |||
Pulse width | 1 µs – CW | |||
Power stability | < 1% @ 8 h | |||
Pulse to pulse stability | < 1% rms | |||
Optics | ||||
Divergence(7) [mrad] | 10 – 15 | |||
Beam size [mm x mm] | 12 x 6 | |||
Beam quality BPP(8) @ 600 µm | 68 | |||
Beam quality BPP(8) @ 400 µm | 44 | |||
Pointing stability | ± 50 µrad | |||
Operating parameters(9) | ||||
Coolant pressure [bar] | < 3.5 bar | |||
Coolant flow [l/min] | < 1.2 | < 2.5 | < 5 | < 10 |
Coolant | 90% distilled water + 10% ethylene glycol | |||
Warm up time | < 2 min | |||
Operating temperature | Non-condensing – 55 | |||
Body | ||||
Weight [kg] | < 15 | < 25 | ||
Laser head dimensions (L x W x H) [mm3] | 356 x 432 x 45 | 636 x 432 x 89 | ||
External trigger | BNC / SMA | |||
Driver electronics | included | |||
Expected lifetime [pulses] | > 2 109 pulses |
This content cannot be seen on mobile view. Change to PC or tablet landscape view.
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.