Passively cooled, pulsed direct diode laser solution for gated imaging applications operating in nanosecond pulses. The laser module is mounted with our patented solder-free laser bar Clamping™ technology for optimum performance and longer useful life-time. Know more about Monocrom @Clamping™ Technology.
Laser parameters(1,2,3,4) | |
Wavelength(5) [nm] | 760 – 2200 |
Wavelength tolerance [nm] | ± 20 |
Peak power [W ] | < 250 / laser bar |
Operating current [A] | < 265 |
Voltage @ connectors(6) [V] | < 2 / laser bar |
Pulse length [ns] | < 100 |
Repetition rate [Hz] | 500 |
Number of laser bars | <10 |
Optical efficiency [%] | 98 typ. |
Laser bar smile [nm] | <0.3 |
Optics | |
Emission width [mm] | 10 |
Emission height [mm] | 7.5 |
Horizontal divergence(7) [º] | 10 |
Vertical divergence(7) [º] | 30 |
Optics available | FAC/SAC/BT |
Body | |
Cooling | TEC |
Electrical connections | cathode M3 / anode M4 |
Weight [g] | 250 |
Package dimensions (W x H x L) [mm] | See outline |
Expected lifetime | 2 x 109 pulses |
Specifications at 20 ºC, in the beginning of lifetime.
This content cannot be seen on mobile view. Change to PC or tablet landscape view.
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.