This compact laser pumping source consists of three water-cooled diode laser bar stacks, arranged radially around a central cavity suitable for accommodating a crystal laser rod as Nd:YAG. It delivers excellent gain uniformity and lensing performance. The rod pumped length of 46 mm is much shorter than other similar products existing in the market. This is advantageous for regenerative amplifiers, since higher energy is available before self-focusing appears. The pumping laser diodes are mounted using our solder-free Clamping™ technology.
Pumping | |||
Minimum | Operation | Max. rating | |
---|---|---|---|
Pumping wavelength (@ Iop) [nm] | 804 | 806 | 808 |
Pumping bandwidth [nm] | – | 2 | 4 |
Wavelength difference between bars [nm] | – | – | 1,5 |
Wavelength vs. temperature [nm/K] | – | 0,27 | 0,28 |
Pumping power [W] | 700 | 720 | 740 |
Threshold current [A] | 7 | 10 | 12 |
Operating current [A] | – | 58 | 60 |
Voltage before cables [Vdc] | 19 | 22 | 24 |
Active Medium | |||
Nd:YAG doping(1) | 0,4 | 0,6 | 1,1 |
Emission wavelength [nm] | – | 1064 | – |
Output power [W] | 180 | 220 | 250 |
Active medium rod size1 (ØxL) [mm] | – | 5×87 | – |
Beam diameter without aperture [mm] | – | 5 | – |
Mechanics | |||
Recommended coolant | – | Deionized water +5% ethyleneglycol | – |
Coolant flow rate [L/min] | – | 3 | – |
Coolant input pressure [bar] | – | 2 | 3 |
Coolant temperature(2) [°C] | Non-condensing | 25 | 30 |
Water connections | – | Water flow outlet for Ø8mm tube | – |
Electrical connections | – | Thread M6 | – |
Expected lifetime | – | 104 hours | – |
Dimensions | – | 105 x 91,7 x 92,7 | – |
Weight [g] | – | 1200 | 4 |
Laser class product (EN-60825) | – | – | – |
Typical value in the beginning of life performance at 25º C
This content cannot be seen on mobile view. Change to PC or tablet landscape view.
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
Optical Pumping |
Pumping sources involving single emitters, emitter arrays and vertical and horizontal laser bar mounts and stacks More info |
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.