Reliable laser pumping units that operate in quasi continous wave (QCW). A cylindrical symmetry design allows rotation of the pumping chamber giving flexibility during the production and optimization of a laser system. The pumping laser diode bars are mounted using our patented solder-free Clamping™ technology.
Laser source | ||||
PH-450 | PH-900 | PH-1200 | PH-1800 | |
---|---|---|---|---|
Ppeak (W) | 450 | 900 | 1200 | 1800 |
Iop (A) | 150 | 150 | 180 | 270 |
V (Vdc) | 6 | 12 | 12 | 12 |
Pumped length (mm) | 11 | 23 | 23 | 23 |
Optical parameters | ||||
tpulse (µs) | Up to 500 | |||
Repetition rate (Hz) | Up to 1000 | |||
Rod diameter (mm) | 2 to 4 | – | – | – |
Rod material | Nd:YAG | Nd:YLF | ||
Nd concentration | 0,4% to 1% | 0,4% to 2% |
This content cannot be seen on mobile view. Change to PC or tablet landscape view.
Possible levels of integration for this product are marked in red
MICRO-OPTICS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
MICRO-OPTICS
HOUSING
PRISM
CRISTALS
ELECTRONIC COMPONENTS
FIBER OUTPUT
We develop your laser solutions, to your needs. Fill in the form to define your desired parameters.